| Class: | BallSort.Engine.Logic.BoardHashEqualityComparer |
|---|---|
| Assembly: | BallSort.Engine |
| File(s): | /home/runner/work/BallSort/BallSort/src/BallSort.Engine/Logic/BoardHashEqualityComparer.cs |
| Tag: | 216 |
| Covered lines: | 13 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 13 |
| Total lines: | 43 |
| Line coverage: | 100% |
| Covered branches: | 12 |
|---|---|
| Total branches: | 12 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Equals(...) | 100% | 10 | 10 | 100% |
| GetHashCode(...) | 100% | 2 | 2 | 100% |