| Class: | BallSort.Engine.Logic.BoardHasher |
|---|---|
| Assembly: | BallSort.Engine |
| File(s): | /home/runner/work/BallSort/BallSort/src/BallSort.Engine/Logic/BoardHasher.cs |
| Tag: | 216 |
| Covered lines: | 10 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 10 |
| Total lines: | 32 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| GetHash() | 100% | 4 | 4 | 100% |