Class: | BallSort.Engine.Models.Data |
---|---|
Assembly: | BallSort.Engine |
File(s): | /home/runner/work/BallSort/BallSort/src/BallSort.Engine/Models/Data.cs |
Tag: | 158 |
Covered lines: | 1 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 1 |
Total lines: | 11 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Layout() | 100% | 1 | 1 | 100% |