Class: | BallSort.Engine.Models.Puzzle |
---|---|
Assembly: | BallSort.Engine |
File(s): | /home/runner/work/BallSort/BallSort/src/BallSort.Engine/Models/Puzzle.cs |
Tag: | 158 |
Covered lines: | 3 |
---|---|
Uncovered lines: | 1 |
Coverable lines: | 4 |
Total lines: | 18 |
Line coverage: | 75% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_GridWidth() | 100% | 1 | 1 | 100% |
get_GridHeight() | 100% | 1 | 1 | 100% |
get_Data() | 100% | 1 | 1 | 100% |
get_Source() | 100% | 2 | 1 | 0% |