| Class: | BallSort.Engine.Models.Puzzle |
|---|---|
| Assembly: | BallSort.Engine |
| File(s): | /home/runner/work/BallSort/BallSort/src/BallSort.Engine/Models/Puzzle.cs |
| Tag: | 216 |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 16 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_GridWidth() | 100% | 1 | 1 | 100% |
| get_GridHeight() | 100% | 1 | 1 | 100% |
| get_Data() | 100% | 1 | 1 | 100% |